State basketball: Complete results and scores

CLASS 4A STATE BOYS BASKETBALL TOURNAMENT SCHEDULE

Wednesday, March 3

GAME 1: Gonzaga Prep 65, Auburn 33

GAME 2: Federal Way 64, Stanwood 44

GAME 3: Decatur 50, Davis 47

GAME 4: Jackson 45, Skyline 43

GAME 5: Walla Walla 53, Lincoln 49

GAME 6: Wilson 57, Lake Washington 33

GAME 7: Eastlake 69, Lake Stevens 48

GAME 8: Kentwood 57, Mead 43

Thursday, March 4

GAME 9: Stanwood 73, Auburn 67

GAME 10: Skyline 55, Davis 44

GAME 11: Lincoln 68, Lake Washington 57

GAME 12: Mead 52, Lake Stevens 45

GAME 13: Federal Way 60, Gonzaga Prep 59 (OT)

GAME 14: Jackson 58, Decatur 54

GAME 15: Wilson 52, Walla Walla 42

GAME 16: Kentwood 78, Eastlake 57

Friday, March 5

GAME 17: Skyline 63, Stanwood 60

GAME 18: Mead 57, Lincoln 52

GAME 19: Decatur 48, Gonzaga Prep 45

GAME 20: Walla Walla 67, Eastlake 49

GAME 21: Jackson 53, Federal Way 45

GAME 22: Kentwood 57, Wilson 44

Saturday, March 6

GAME 23: Mead 49, Skyline 39 (fifth/eighth)

GAME 24: Walla Walla 48, Decatur 38 (fourth/seventh)

GAME 25: Federal Way 53, Wilson 44 (third/sixth)

GAME 27 (Championship): Kentwood 64, Jackson 56

CLASS 4A STATE GIRLS BASKETBALL TOURNAMENT SCHEDULE

Wednesday, March 3

GAME 1: Lake Stevens 52, Lake Stevens 47

GAME 2: Issaquah 51, Lewis & Clark 49

GAME 3: Auburn Riverside 51, Edmonds-Woodway 39

GAME 4: Chiawana 53, Federal Way 40

GAME 5: Kentwood 57, Newport 53

GAME 6: Mead 66, Puyallup 37

GAME 7: Garfield 69, Marysville-Pilchuck 59

GAME 8: Bellarmine Prep 65, Moses Lake 55

Thursday, March 4

GAME 9: Lewis & Clark 69, Rogers 49

GAME 10: Edmonds-Woodway 55, Federal Way 52

GAME 11: Newport 48, Puyallup 43

GAME 12: Moses Lake 71, Marysville-Pilchuck 52

GAME 13: Issaquah 67, Lake Stevens 47

GAME 14: Auburn Riverside 57, Chiawana 45

GAME 15: Mead 74, Kentwood 71

GAME 16: Garfield 64, Bellarmine Prep 52

Friday, March 5

GAME 17: Edmonds-Woodway 56, Lewis & Clark 53

GAME 18: Moses Lake 49, Newport 34

GAME 19: Chiawana 52, Lake Stevens 44

GAME 20: Bellarmine Prep 63, Kentwood 49

GAME 21: Auburn Riverside 58, Issaquah 40

GAME 22: Mead 54, Garfield 53

Saturday, March 6

GAME 23: Edmonds-Woodway 44, Moses Lake 38 (fifth/eighth)

GAME 24: Bellarmine Prep 61, Chiawana 57 (fourth/seventh)

GAME 25: Garfield 71, Issaquah 54 (third/sixth)

GAME 27 (Championship): Auburn Riverside 56, Mead 53 (OT)