Scoreboard
June 13, 2008 · Updated 12:38 PM
BC Hockey League (as of Jan. 10)
Interior Conference
Team GP W L T OL PTS
Penticton 42 30 7 2 3 65
Vernon 41 27 11 1 2 57
Trail 42 23 15 0 4 50
Salmon Arm 43 23 17 0 3 49
Prince George 38 19 14 1 4 43
Westside 40 15 17 2 6 38
Merritt 40 16 20 0 4 36
Williams Lake 41 12 26 0 3 27
Quesnel 42 7 33 0 2 16
Coastal Conference
Team GP W L T OL PTS
Nanaimo 41 31 7 1 2 65
Victoria 38 27 10 1 1 56
Cowichan Vy 43 23 14 1 5 52
Langley 42 21 19 0 2 44
Powell River 42 18 19 2 3 41
Alberni Valley 41 18 21 1 1 38
Surrey 39 15 22 0 2 32
Burnaby 36 15 20 0 1 31
Leading Scorers
Player Team GP G A PTS
1. Tyler Bozak Vic 39 27 58 85
2. C. Pierro-Zabotel Mer 35 33 37 70
3. Wade MacLeod Mer 40 33 36 69
4. Kyle Mackinnon Lan 42 24 45 69
5. Clinton Pettapiece CV 42 24 43 67
6. Adam Presizniuk PR 42 25 41 66
7. Tyler Ruel AV 41 24 42 66
8. Kyle Ostrow Nan 36 23 39 62
8. Kyle Turris AV 37 22 32 54
9. C. Pettapiece CV 36 21 32 53
10. W. DayChief CV 37 20 31 51
Top Goalies
(Minimum 22 Games Played)
Goalie Team GP W GAA SV%
1. Corey Milan Pen 22 18 2.88 0.890
3. Cole Anderson Tra 31 16 2.91 0.913
4. Keyvan Hunt Vic 27 18 2.96 0.896
5. Riley Whitlock CV 32 18 3.39 0.908
6. Nick Olynyk Ver 35 16 3.42 0.893
7. Mat Gordon Bur 29 12 3.47 0.895
8. Stephen Caple Wes 32 11 3.51 0.889
9. Derek Janzen Lan 36 18 3.52 0.896
10. C. Rawlings PR 27 17 3.63 0.891
Central Interior Hockey League
Team Standings (as of Jan. 8)
East Division
Team GP W L T PTS
Williams Lake 16 13 2 1 27
Omineca 14 9 3 2 20
Mackenzie 16 6 9 1 13
100 Mile House 16 0 14 2 2
West Division
Team GP W L T PTS
Kitimat 15 11 2 2 24
Smithers 17 9 4 4 22
Houston 16 8 4 4 20
Terrace 18 5 12 1 11
Hazelton 16 1 12 3 5
Leading Scorers (as of Jan. 3)
Player Team G A PTS
1. Wilfred Robbins WL 21 21 42
2. Francis Johnson WL 18 21 39
3. Dan Dykens Smi 17 16 33
4. Curtis Cardinal Mac 17 12 29
5. M. Marshall Haz 11 18 29
6. Ian Smith Smi 18 10 28
7. C. Hewitson Kit 10 18 28
8. Daniel Mayer Kit 19 8 27
9. A. Marshall Haz 18 9 27
10. B. Markwart Kit 12 14 26
Top Goalies (as of Jan. 3)
Goalie Team GP W GAA
1. John Beck Mac 6 6 2.50
2. Jamie Moran Kit 5 4 2.60
3. Don Kenzie Hou 8 4 2.88
4. Willie Sellars WL 10 10 3.10
5. Brett Vilness Kit 9 7 3.22
Williams Lake Indoor Soccer
Mens League (as of Dec. 19)
Team GP W L T PTS
150 Mile Tire 6 5 1 0 15
United Carpet 6 4 2 0 12
Hogs 5 3 2 0 9
U19 Players 5 2 3 0 6
Esket 6 2 4 0 6
U17 4 0 4 0 0
Top Scorers
Player Team Goals
Andrew Atherton 150 Mile Tire 12
Dave Peever Hogs 9
Ben Stevenson UC 7
Kristof Schickhaus U19 6
Spencer Martin Hogs 5
Robin Dieck UC 5
Matt Hama UC 5
David Marshall Hogs 5
Ladies Standings (as of Dec. 17)
Team GP W L T PTS
Fit City 9 9 0 0 27
United Carpet 9 8 1 0 24
Columneetza 9 7 2 0 21
WLSS Scarlet Fever 9 5 3 1 16
WLSS Benchwarmers 8 4 3 1 13
Red Shreds (Alkali) 9 4 4 1 13
Remax 9 3 5 1 10
Caribou Ski 8 3 4 1 10
Dog Creek 9 3 6 0 9
Thiessen Dental 9 2 5 2 8
OV 9 1 7 1 4
Interior Nations 9 0 9 0 0
Top Scorers
Player Team Goals
Lindsay Thiessen Fit City 15
Michelle Palmer UC 14
Andrea Latin Columneetza 11
Lara Roorda UC 10
Alisah McPhee Fit City 9
Ashley Callander Fit City 9
Jamie Tazelaar WLSS-SF 9
Nicki Siddall United Carpet 9
Minor Hockey Bantam
Mid-Season Jamboree
Jan. 5-7 at the Cariboo Memorial Complex
Standings
1. Royal Canadian Legion (4-0)
2. Eldorado (3-1)
3. Mount Polley Mine (2-2)
4. Horizon (1-3)
5. Pioneer Log Homes (0-4)
Results
Royal Canadian Legion 14 Horizon 7
Eldorado 6 Mount Polley Mine 2
Horizon 10 Pioneer Log Homes 4
Royal Canadian Legion 7 Eldorado 5
Mount Polley Mine 4 Pioneer Log Homes 0
Eldorado 10 Horizon 5
Royal Canadian Legion 15 Pioneer Log Homes 6
Royal Canadian Legion 8 Mt Polley Mine 5
Eldorado 8 Pioneer 2
Mount Polley Mine 12 Horizon 6
Williams Lake Recreational Hockey League (as of Jan. 5)
A Division
Team GP W L T PTS
Cariboo Canucks 7 5 1 1 11
Boston Pizza 8 3 3 2 8
Olivers Outlaws 6 3 1 2 8
Global 7 2 3 2 6
Coyotes 8 2 5 1 5
B Division
Team GP W L T PTS
D & S Electric 7 6 1 0 12
Toyota 8 5 2 1 11
Grey Fox 8 5 3 0 10
Chucks Auto 8 4 4 0 8
Sight & Sound 6 2 3 1 5
OV Stallions 7 1 6 0 2
From Ground Up 8 1 7 0 2
Cariboo 8-Ball Mixed Doubles League
(as of Jan. 8)
Team PTS
1. VP Noble Savages 12
2. Boot Ghost Riders 11
3. VP Killer Bees 11
4. VP Gladi8ors 10
5. Legion Royals 8
6. Comer Demons 7
7. OV Boomers 5
8. BP Chilli Peppers 4
9. VP All-Stars 4
10. 150 War Bonnets 3
11. Legion Angels 0
Pairs and Team PTS
1. Sherri Jacks and Evans Billyboy 3
VP Killer Bees
2. Guetane and Earl Lanciault 3
VP Killer Bees
3. Denise Myra and Al Deutch 3
VP Noble Savages
4. Donnella Sellars and Tim Taylor 3
VP Gladi8ors
5. Derrick Cooper and Partner 3
VP Noble Savages
6. Robert Courtoreille and Partner 3 VP Noble Savages
7. Stone Fuller and Partner 3
VP Noble Savages
8. Nicole Hall and Partner 3
Legion Royals
9. Deon Solomon and Partner 3
Boot Ghost Riders
Williams Lake Curling Club
Superleague (as of Jan. 9)
Team GP W L PTS
Tim Hortons 11 9 2 18
PMT 11 8 3 16
Barton Insurance 11 8 3 16
End of the Roll 11 6 5 12
WL Credit Union 11 5 6 10
Laughing Loon 11 3 8 6
Gustafsons Auto 11 3 8 6
Johnston Meier 11 2 9 4
Comment on this story.
So keep your comments:
- Civil
- Smart
- On-topic
- Free of profanity
We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please refer to our Terms of Use for full detail on participating on our site.

